In This Article
The IPL 2026 Auction concluded on 16 December 2025 in Abu Dhabi, completing the squad-building process for all ten franchises ahead of the nineteenth edition of the Indian Premier League. This was a mini auction, not a mega auction, meaning franchises entered the day with retained cores already in place and targeted specific gaps in their squads. A total of 1,355 players registered, 369 were shortlisted, and 77 were sold across 11 rounds. This article covers the full IPL 2026 retained players list by team, the complete list of sold players, their prices, and the key records set on auction day.
How the IPL 2026 Mini Auction Worked
The IPL Governing Council announced in July 2024 that a mega auction would be conducted for the 2025 season, followed by mini auctions in 2026 and 2027. In a mini auction, franchises retain the bulk of their squad and enter with a remaining purse to fill specific slots.
The player retention window for IPL 2026 closed on 15 November 2025, with all 10 franchises confirming their retained players ahead of the auction. Across all teams, a total of 173 players were retained, including 49 overseas players. A combined purse of ₹237.55 crore was available at auction for a total of 77 player slots.
Right-to-Match cards were not available at the mini auction.
IPL 2026 Retained Players: Full Team-by-Team List
Among the 10 IPL teams, Punjab Kings retained the most players with 21, while Kolkata Knight Riders retained the fewest with 12.
Chennai Super Kings — 16 Retained Players
CSK retained 16 players including 4 overseas, spending ₹81.60 crore with ₹43.40 crore remaining for auction.
| Player | Nationality | Salary |
|---|---|---|
| Ruturaj Gaikwad | India | ₹18 crore |
| Sanju Samson (T) | India | ₹18 crore |
| Shivam Dube | India | ₹12 crore |
| Noor Ahmad | Afghanistan | ₹10 crore |
| Syed Khaleel Ahmed | India | ₹4.8 crore |
| MS Dhoni | India | ₹4 crore |
| Anshul Kamboj | India | ₹3.4 crore |
| Dewald Brevis | South Africa | ₹2.2 crore |
| Gurjapneet Singh | India | ₹2.2 crore |
| Nathan Ellis | Australia | ₹2 crore |
| Jamie Overton | England | ₹1.5 crore |
| Mukesh Choudhary | India | ₹30 lakh |
| Ramakrishna Ghosh | India | ₹30 lakh |
| Shreyas Gopal | India | ₹30 lakh |
| Ayush Mhatre | India | ₹30 lakh |
| Urvil Patel | India | ₹30 lakh |
Delhi Capitals — 17 Retained Players
DC retained 17 players including 3 overseas, spending ₹103.20 crore with ₹21.80 crore remaining.
| Player | Nationality | Salary |
|---|---|---|
| Axar Patel | India | ₹16.5 crore |
| KL Rahul | India | ₹14 crore |
| Kuldeep Yadav | India | ₹13.25 crore |
| Mitchell Starc | Australia | ₹11.75 crore |
| T. Natarajan | India | ₹10.75 crore |
| Tristan Stubbs | South Africa | ₹10 crore |
| Mukesh Kumar | India | ₹8 crore |
| Nitish Rana (T) | India | ₹4.2 crore |
| Abhishek Porel | India | ₹4 crore |
| Ashutosh Sharma | India | ₹3.8 crore |
| Sameer Rizvi | India | ₹95 lakh |
| Dushmantha Chameera | Sri Lanka | ₹75 lakh |
| Karun Nair | India | ₹50 lakh |
| Madhav Tiwari | India | ₹40 lakh |
| Ajay Mandal | India | ₹30 lakh |
| Tripurana Vijay | India | ₹30 lakh |
| Vipraj Nigam | India | ₹30 lakh |
Gujarat Titans — 20 Retained Players
GT retained 20 players including 4 overseas, spending ₹112.10 crore with ₹12.90 crore remaining.
| Player | Nationality | Salary |
|---|---|---|
| Rashid Khan | Afghanistan | ₹18 crore |
| Shubman Gill | India | ₹16.5 crore |
| Jos Buttler | England | ₹15.75 crore |
| Mohammed Siraj | India | ₹12.25 crore |
| Kagiso Rabada | South Africa | ₹10.75 crore |
| Prasidh Krishna | India | ₹9.5 crore |
| Sai Sudarshan | India | ₹8.5 crore |
| Rahul Tewatia | India | ₹4 crore |
| Shahrukh Khan | India | ₹4 crore |
| Washington Sundar | India | ₹3.2 crore |
| Glenn Phillips | New Zealand | ₹2 crore |
| Sai Kishore | India | ₹2 crore |
| Gurnoor Singh Brar | India | ₹1.3 crore |
| Arshad Khan | India | ₹1.3 crore |
| Ishant Sharma | India | ₹75 lakh |
| Jayant Yadav | India | ₹75 lakh |
| Kumar Kushagra | India | ₹65 lakh |
| Anuj Rawat | India | ₹30 lakh |
| Manav Suthar | India | ₹30 lakh |
| Nishant Sindhu | India | ₹30 lakh |
Kolkata Knight Riders — 12 Retained Players
KKR retained just 12 players, the fewest of any team, with only 2 overseas players kept, releasing Andre Russell and Venkatesh Iyer ahead of the auction.
| Player | Nationality | Salary |
|---|---|---|
| Rinku Singh | India | ₹13 crore |
| Sunil Narine | West Indies | ₹12 crore |
| Varun Chakravarthy | India | ₹12 crore |
| Harshit Rana | India | ₹4 crore |
| Ramandeep Singh | India | ₹4 crore |
| Angkrish Raghuvanshi | India | ₹3 crore |
| Vaibhav Arora | India | ₹1.8 crore |
| Ajinkya Rahane | India | ₹1.5 crore |
| Rovman Powell | West Indies | ₹1.5 crore |
| Manish Pandey | India | ₹75 lakh |
| Umran Malik | India | ₹75 lakh |
| Anukul Roy | India | ₹40 lakh |
Lucknow Super Giants — 19 Retained Players
LSG retained 19 players including 4 overseas, spending ₹99.50 crore with ₹25.50 crore remaining.
| Player | Nationality | Salary |
|---|---|---|
| Rishabh Pant | India | ₹27 crore |
| Nicholas Pooran | West Indies | ₹21 crore |
| Mayank Yadav | India | ₹11 crore |
| Mohammed Shami (T) | India | ₹10 crore |
| Avesh Khan | India | ₹9.75 crore |
| Abdul Samad | India | ₹4.2 crore |
| Ayush Badoni | India | ₹4 crore |
| Mohsin Khan | India | ₹4 crore |
| Mitchell Marsh | Australia | ₹3.4 crore |
| Shahbaz Ahmed | India | ₹2.4 crore |
| Aiden Markram | South Africa | ₹2 crore |
| Manimaran Siddharth | India | ₹75 lakh |
| Matthew Breetzke | South Africa | ₹75 lakh |
| Arjun Tendulkar | India | ₹30 lakh |
| Arshin Kulkarni | India | ₹30 lakh |
| Himmat Singh | India | ₹30 lakh |
| Digvesh Rathi | India | ₹30 lakh |
| Prince Yadav | India | ₹30 lakh |
| Akash Singh | India | ₹30 lakh |
Mumbai Indians — 20 Retained Players
MI retained 20 players including 7 overseas, spending ₹122.25 crore, leaving just ₹2.75 crore for auction, the tightest purse of any team.
| Player | Nationality | Salary |
|---|---|---|
| Jasprit Bumrah | India | ₹18 crore |
| Hardik Pandya | India | ₹16.35 crore |
| Suryakumar Yadav | India | ₹16.35 crore |
| Rohit Sharma | India | ₹16.30 crore |
| Trent Boult | New Zealand | ₹12.5 crore |
| Deepak Chahar | India | ₹9.25 crore |
| Tilak Varma | India | ₹8 crore |
| Will Jacks | England | ₹5.25 crore |
| Naman Dhir | India | ₹5.25 crore |
| Allah Ghazanfar | Afghanistan | ₹4.8 crore |
| Sherfane Rutherford (T) | West Indies | ₹2.6 crore |
| Shardul Thakur (T) | India | ₹2 crore |
| Mitchell Santner | New Zealand | ₹1.4 crore |
| Corbin Bosch | South Africa | ₹1 crore |
| Ryan Rickelton | South Africa | ₹75 lakh |
| Robin Minz | India | ₹75 lakh |
| Raj Angad Bawa | India | ₹50 lakh |
| Raghu Sharma | India | ₹30 lakh |
| Ashwani Kumar | India | ₹30 lakh |
| Mayank Markande (T) | India | ₹30 lakh |
Punjab Kings — 21 Retained Players
PBKS retained 21 players including 6 overseas, spending ₹113.50 crore with ₹11.50 crore remaining, the largest retained squad of any team.
| Player | Nationality | Salary |
|---|---|---|
| Shreyas Iyer | India | ₹26.75 crore |
| Arshdeep Singh | India | ₹18 crore |
| Marcus Stoinis | Australia | ₹11 crore |
| Yuzvendra Chahal | India | ₹10 crore |
| Azmatullah Omarzai | Afghanistan | ₹7.5 crore |
| Prabhsimran Singh | India | ₹4.8 crore |
| Priyansh Arya | India | ₹3.8 crore |
| Lockie Ferguson | New Zealand | ₹2 crore |
| Nehal Wadhera | India | ₹1.9 crore |
| Shashank Singh | India | ₹1.8 crore |
| Mitchell Owen | Australia | ₹1.4 crore |
| Musheer Khan | India | ₹1 crore |
| Xavier Bartlett | Australia | ₹75 lakh |
| Marco Jansen | South Africa | ₹75 lakh |
| Harpreet Brar | India | ₹50 lakh |
| Vyshak Vijaykumar | India | ₹50 lakh |
| Yash Thakur | India | ₹50 lakh |
| Harnoor Pannu | India | ₹30 lakh |
| Pyla Avinash | India | ₹30 lakh |
| Suryansh Shedge | India | ₹30 lakh |
| Vishnu Vinod | India | ₹30 lakh |
Rajasthan Royals — 16 Retained Players
RR retained 16 players including 7 overseas, spending ₹108.95 crore with ₹16.05 crore remaining.
| Player | Nationality | Salary |
|---|---|---|
| Yashasvi Jaiswal | India | ₹18 crore |
| Ravindra Jadeja (T) | India | ₹14 crore |
| Jofra Archer | England | ₹10 crore |
| Riyan Parag | India | ₹7 crore |
| Dhruv Jurel | India | ₹5.5 crore |
| Shimron Hetmyer | West Indies | ₹5 crore |
| Sam Curran (T) | England | ₹2.4 crore |
| Kwena Maphaka | South Africa | ₹1.8 crore |
| Vaibhav Suryavanshi | India | ₹1.1 crore |
| Donovan Ferreira (T) | South Africa | ₹1 crore |
| Lhuan-Dre Pretorius | South Africa | ₹75 lakh |
| Sandeep Sharma | India | ₹75 lakh |
| Tushar Deshpande | India | ₹75 lakh |
| Nandre Burger | South Africa | ₹50 lakh |
| Shubham Dubey | India | ₹30 lakh |
| Yudhvir Charak | India | ₹30 lakh |
Royal Challengers Bengaluru — 17 Retained Players
RCB retained 17 players including 6 overseas, spending ₹108.60 crore with ₹16.40 crore remaining.
| Player | Nationality | Salary |
|---|---|---|
| Virat Kohli | India | ₹21 crore |
| Josh Hazlewood | Australia | ₹12.5 crore |
| Phil Salt | England | ₹11.5 crore |
| Rajat Patidar | India | ₹11 crore |
| Jacob Bethell | England | ₹6.5 crore |
| Tim David | Singapore | ₹6 crore |
| Krunal Pandya | India | ₹5.75 crore |
| Romario Shepherd | West Indies | ₹5.25 crore |
| Devdutt Padikkal | India | ₹4 crore |
| Jitesh Sharma | India | ₹4 crore |
| Nuwan Thushara | Sri Lanka | ₹3.8 crore |
| Bhuvneshwar Kumar | India | ₹2.4 crore |
| Yash Dayal | India | ₹1.5 crore |
| Rasikh Dar | India | ₹50 lakh |
| Swapnil Singh | India | ₹30 lakh |
| Abhinandan Singh | India | ₹30 lakh |
| Suyash Sharma | India | ₹30 lakh |
Sunrisers Hyderabad — 15 Retained Players
SRH retained 15 players including 6 overseas. Their biggest release was Mohammed Shami, who was traded to Lucknow Super Giants.
| Player | Nationality | Salary |
|---|---|---|
| Heinrich Klaasen | South Africa | ₹23 crore |
| Pat Cummins | Australia | ₹18 crore |
| Abhishek Sharma | India | ₹14 crore |
| Travis Head | Australia | ₹14 crore |
| Ishan Kishan | India | ₹11.25 crore |
| Nitish Kumar Reddy | India | ₹6 crore |
| Kamindu Mendis | Sri Lanka | ₹4 crore |
| Brydon Carse | England | ₹2.4 crore |
| Harshal Patel | India | ₹2 crore |
| Eshan Malinga | Sri Lanka | ₹75 lakh |
| Harsh Dubey | India | ₹30 lakh |
| Jaydev Unadkat | India | ₹30 lakh |
| Zeeshan Ansari | India | ₹30 lakh |
| Smaran Ravichandran | India | ₹30 lakh |
| Aniket Verma | India | ₹30 lakh |
Retention Summary: All 10 Teams at a Glance
| Team | Players Retained | Overseas | Purse Spent | Purse Remaining |
|---|---|---|---|---|
| Chennai Super Kings | 16 | 4 | ₹81.60 crore | ₹43.40 crore |
| Delhi Capitals | 17 | 3 | ₹103.20 crore | ₹21.80 crore |
| Gujarat Titans | 20 | 4 | ₹112.10 crore | ₹12.90 crore |
| Kolkata Knight Riders | 12 | 2 | ₹60.70 crore | ₹64.30 crore |
| Lucknow Super Giants | 19 | 4 | ₹99.50 crore | ₹25.50 crore |
| Mumbai Indians | 20 | 7 | ₹122.25 crore | ₹2.75 crore |
| Punjab Kings | 21 | 6 | ₹113.50 crore | ₹11.50 crore |
| Rajasthan Royals | 16 | 7 | ₹108.95 crore | ₹16.05 crore |
| Royal Challengers Bengaluru | 17 | 6 | ₹108.60 crore | ₹16.40 crore |
| Sunrisers Hyderabad | 15 | 6 | ₹99.50 crore | ₹25.50 crore |
Key Trades Before the Auction
The pre-auction period saw a record 10 players traded between franchises, the highest in any IPL season. The most significant moves are listed below.
| Player | From | To | Trade Value |
|---|---|---|---|
| Sanju Samson | Rajasthan Royals | Chennai Super Kings | ₹18 crore |
| Ravindra Jadeja | Chennai Super Kings | Rajasthan Royals | ₹14 crore |
| Mohammed Shami | Sunrisers Hyderabad | Lucknow Super Giants | ₹10 crore |
| Shardul Thakur | Lucknow Super Giants | Mumbai Indians | ₹2 crore |
| Sherfane Rutherford | Gujarat Titans | Mumbai Indians | ₹2.6 crore |
| Nitish Rana | Rajasthan Royals | Delhi Capitals | ₹4.2 crore |
| Donovan Ferreira | Delhi Capitals | Rajasthan Royals | ₹1 crore |
| Mayank Markande | KKR | Mumbai Indians | ₹30 lakh |
| Arjun Tendulkar | Mumbai Indians | Lucknow Super Giants | ₹30 lakh |
Auction Day Records: Most Expensive Sold Players
Cameron Green: Most Expensive Overseas Player in IPL History
Cameron Green was bought by Kolkata Knight Riders for ₹25.20 crore, surpassing Mitchell Starc’s previous record of ₹24.75 crore to become the most expensive overseas player in IPL history. Despite the record bid, his contract is capped at ₹18 crore under BCCI rules, with any surplus diverted to the welfare fund.
Prashant Veer and Kartik Sharma: Joint Uncapped Player Record
Prashant Veer and Kartik Sharma became the joint-most expensive uncapped players in IPL history when both were bought by Chennai Super Kings for ₹14.20 crore each.
| Record | Player | Team | Price |
|---|---|---|---|
| Most expensive overseas player (IPL history) | Cameron Green | KKR | ₹25.20 crore |
| Joint-most expensive uncapped player | Prashant Veer | CSK | ₹14.20 crore |
| Joint-most expensive uncapped player | Kartik Sharma | CSK | ₹14.20 crore |
| Second most expensive overseas at auction | Matheesha Pathirana | KKR | ₹18 crore |
Top Players Sold at IPL 2026 Auction
| Player | Team | Price | Type |
|---|---|---|---|
| Cameron Green | KKR | ₹25.20 crore | Overseas |
| Matheesha Pathirana | KKR | ₹18 crore | Overseas |
| Prashant Veer | CSK | ₹14.20 crore | Uncapped |
| Kartik Sharma | CSK | ₹14.20 crore | Uncapped |
| Ravi Bishnoi | RR | ₹7.20 crore | Capped |
| Venkatesh Iyer | RCB | ₹7 crore | Capped |
| Quinton de Kock | MI | ₹1 crore | Overseas |
Auction Overview: Key Numbers
| Stat | Detail |
|---|---|
| Auction date | 16 December 2025 |
| Venue | Abu Dhabi, UAE |
| Total registered | 1,355 players |
| Shortlisted | 369 players |
| Players sold | 77 |
| Players unsold | 79 |
| Combined purse | ₹237.55 crore |
| Most purchases | KKR (13 players) |
| Fewest purchases | Punjab Kings (4 players) |
| Auctioneer | Mallika Sagar |
Notable Unsold Players
The 79 unsold players notably included Jake Fraser-McGurk, Jonny Bairstow, Daryl Mitchell, Devon Conway, Alzarri Joseph, Gus Atkinson, Deepak Hooda, and Karn Sharma.
| Player | Country |
|---|---|
| Jake Fraser-McGurk | Australia |
| Jonny Bairstow | England |
| Daryl Mitchell | New Zealand |
| Devon Conway | New Zealand |
| Alzarri Joseph | West Indies |
| Gus Atkinson | England |
| Deepak Hooda | India |
| Karn Sharma | India |
Post-Auction Replacements
The BCCI asked KKR to release Bangladeshi pacer Mustafizur Rahman from the squad in January. In line with IPL rules, KKR signed Zimbabwe pacer Blessing Muzarabani as a replacement. KKR also signed Saurabh Dubey as a replacement for the injured Akash Deep.
Conclusion
The IPL 2026 retained players list and auction together form the complete picture of how all ten franchises built their squads for the season. A total of 173 players were retained across the ten franchises before auction day, with Punjab Kings retaining the most at 21 and KKR the fewest at 12. The mini auction added 77 more players, with Cameron Green setting a new overseas record and two uncapped players jointly rewriting the uncapped price benchmark. For readers tracking squad depth, player values, or franchise strategy, this complete retention and auction record is the definitive reference for IPL 2026 squad composition.